Knockout Validated Antibodies
As a dedicated researcher, you deserve extraordinary products in support of your studies. Bioss understands your concern and strives to meet your expectations every day, which is why we initiated knockout (KO) validation program on our selected products.
With the advance of biological discoveries, not only researchers demand more from their antibodies, but also the companies that produce them. Bioss seeks to improve the user experience by providing top quality product testing. In this pursuit, we recognize the need for more tailored validations of our antibodies against knockout, knock-in, and mutated targets. Knockout validated antibodies allow for increased experimental reliability and reproducibility. During the validation process, antibodies tested against wildtype cell lines are compared to those tested against knockout cell lines that don't express the target protein. A specific antibody should detect only the target from the wildtype and find nothing from the knockout. This process provides a reliable negative control for the antibody's target specificity.
Through a new partnership with EdiGene Inc. (http://www.edigene.com), a leader in genome-edited human cell lines, we have selected many most popular knockout lysates for our antibody validation program, with more expected in the future. Data gathered through such testing will afford a more robust understanding of each antibody's properties and allow researchers to make more informed purchases.
All listed applications are Guaranteed.
Featured KO-Validated Antibodies from Bioss:
Target | Cat # | Applications | Target | Cat # | Applications |
ACE2 Rabbit Polyclonal Antibody | bs-23443R | WB, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC), ICC | P21 Polyclonal Antibody | bs-55176R | WB, ELISA, IHC-P, IHC-F |
ACE2 rabbit polyclonal antibody | bs-23444R | WB, ELISA, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC), ICC | PARP1 Polyclonal Antibody | bs-55164R | WB, ELISA |
Bad (Ser118) Polyclonal Antibody | bs-5216R | WB, ELISA, FCM, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC), ICC | PDCD4 Polyclonal Antibody | bs-55166R | WB, ELISA |
Beclin 1 Polyclonal Antibody | bs-55024R | WB | PRKAR2A Polyclonal Antibody | bs-55176R | WB, ELISA |
CD44 Polyclonal Antibody | bs-55039R | WB, IF(ICC), IF | PTPN1 Polyclonal Antibody | bs-55182R | WB, ELISA |
CK18 Polyclonal Antibody | bsm-33050M | WB, ELISA, FCM, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC) | RHOC Polyclonal Antibody | bs-55187R | WB, ELISA, IHC-P, IHC-F, IF |
DNMT1 Polyclonal Antibody | bs-55056R | WB, IF(ICC), IP, IF | SCD Polyclonal Antibody | bs-55193R | WB, ELISA, IHC-P, IHC-F, IF |
EGFR Monoclonal Antibody | bsm-33293M | WB | SIRT3 Polyclonal Antibody | bs-55199R | WB, ELISA, IHC-P, IHC-F |
ERK2 Polyclonal Antibody | bs-55093R | WB, ELISA | SMARCA4 Polyclonal Antibody | bs-55203R | WB, ELISA |
GSK3B (3A6) Monoclonal Antibody | bsm-33136M | WB, IHC-P, IF(IHC-P) | SQSTM1/p62 Polyclonal Antibody | bs-55207R | WB, ELISA |
HDAC1 Polyclonal Antibody | bs-0608R | WB, ELISA, IHC-P, IHC-F, IP, IF | STAT3 (3F5) Monoclonal Antibody | bsm-33218M | WB, IHC-P |
HMGB1 Polyclonal Antibody | bs-55098R | WB, IHC-P, IF | STAT3 (5H4)monoclonal antibody | bsm-33223M | WB, IHC-P |
HSP90 beta Polyclonal Antibody | bs-55138R | WB | STAT3 Polyclonal Antibody | bs-55208R | WB, IHC-P, IHC, IF |
ICAM1 Polyclonal Antibody | bs-55141R | WB, ELISA, FCM, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC), ICC | STK4 Polyclonal Antibody | bs-55209R | WB, ELISA |
Lamin B1 Polyclonal Antibody | bsm-33117M | WB, ELISA, IHC-P, IHC-F | TAGLN2 Polyclonal Antibody | bs-55211R | WB, ELISA, IF |
N-Cadherin Polyclonal Antibody | bs-2590R | WB, ELISA | TMP21 Polyclonal Antibody | bs-11262R | WB, ELISA, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC), ICC |
NDRG1 Polyclonal Antibody | bs-55160R | WB, ELISA | Vimentin (3B7) Monoclonal Antibody | bsm-33170M | WB |
NFKB p65 (7G6) Monoclonal Antibody | bs-55164R | WB | Vimentin Polyclonal Antibody | bs-0756R | WB, ELISA, FCM, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC), ICC |
NRSF/REST Polyclonal Antibody | bs-55166R | WB, ELISA, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC) | Vimentin Polyclonal Antibody | bs-8533R | WB, ELISA, FCM, IHC-P, IHC-F, IF(IHC-P), IF(IHC-F), IF(ICC), ICC |
Featured Spotlight Items
Vimentins are class-III intermediate filaments found in various non-epithelial cells, especially mesenchymal cells. Vimentin is attached to the nucleus, endoplasmic reticulum, and mitochondria, either laterally or terminally. Involved with LARP6 in the stabilization of type I collagen mRNAs for CO1A1 and CO1A2.
ICAM proteins are ligands for the leukocyte adhesion protein LFA-1 (integrin alpha-L/beta-2). During leukocyte trans-endothelial migration, ICAM1 engagement promotes the assembly of endothelial apical cups through ARHGEF26/SGEF and RHOG activation (By similarity).
Involved in the uptake of thrombin-antithrombin complexes by hepatic cells (By similarity). When phosphorylated, plays a role in filament reorganization. Involved in the delivery of mutated CFTR to the plasma membrane. Together with KRT8, is involved in interleukin-6 (IL-6)-mediated barrier protection.